Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $51.4M | $48.7M | $58.9M | $40.1M | $18.8M |
| Cost of Goods and Services Sold | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Income (Loss) | $7.6M | $5.8M | $21.3M | $9.0M | -$8.0M |
| Interest Expense | — | — | — | — | — |
| Other Nonoperating Income (Expense) | -$4.0K | — | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $8.4M | $7.6M | $21.6M | $10.0M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $122.8M | $115.9M | $94.9M | $97.4M | $96.7M |
| Cash and Cash Equivalents, at Carrying Value | $29.7M | $20.0M | $15.7M | $24.8M | $17.5M |
| Liabilities | $4.8M | $4.9M | $11.8M | $8.5M | $12.0M |
| Long-term Debt | $26.0K | $35.0K | $44.0K | $3.5M | $3.9M |
| Stockholders' Equity Attributable to Parent | $111.0M | $83.2M | $88.9M | $84.6M | $89.8M |
| Weighted Average Number of Shares Outstanding, Basic | $5.3M | $5.3K | $7.2K | $7.7K | $8.1K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $10.7M | $6.4M | $15.5M | $12.6M | $765.0K |
| Net Cash Provided by (Used in) Investing Activities | -$457.0K | -$131.0K | -$1.2M | -$5.0K | -$9.0K |
| Net Cash Provided by (Used in) Financing Activities | -$9.0K | -$2.0M | -$23.4M | -$5.3M | $2.5M |
| Payments to Acquire Property, Plant, and Equipment | $457.0K | $131.0K | $1.3M | $5.0K | $9.0K |
| Payments for Repurchase of Common Stock | — | — | $21.9M | $5.1M | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$7.6M |
| Income Tax Expense (Benefit) | $1.7M | -$14.1M | $5.7M | $2.6M | -$1.7M |
| Net Income (Loss) Attributable to Parent | $6.7M | $21.8M | $15.9M | $7.4M | -$5.9M |
| Earnings Per Share, Basic | $1.26 | $4.13 | $2.21 | $0.95 | -$0.73 |
| Earnings Per Share, Diluted | $1.25 | $4.11 | $2.21 | $0.95 | -$0.73 |