Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | $4.5M | $3.3M |
| Operating Expenses | $3.2M | $4.4M |
| Operating Income (Loss) | — | $196.0K |
| Interest Expense | — | $229.0K |
| Nonoperating Income (Expense) | $61.0K | $197.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.3M | -$979.0K |
| Income Tax Expense (Benefit) | $155.0K | $155.0K |
| Net Income (Loss) Attributable to Parent | $1.3M | -$979.0K |
| Earnings Per Share, Basic | $0.11 | -$0.09 |
| Earnings Per Share, Diluted | $0.11 | -$0.09 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $10.2M | $9.5M |
| Assets, Current | $12.8M | $9.7M |
| Cash and Cash Equivalents, at Carrying Value | $1.9M | $977.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $309.0K |
| Liabilities | $6.9M | $7.5M |
| Liabilities, Current | $6.0M | $6.8M |
| Stockholders' Equity Attributable to Parent | $2.0M | $1.5M |
| Common Stock, Shares, Outstanding | — | $12.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$443.0K | -$5.7M |
| Net Cash Provided by (Used in) Investing Activities | $225.0K | $114.0K |
| Net Cash Provided by (Used in) Financing Activities | -$341.0K | $1.5M |
| Payments to Acquire Property, Plant, and Equipment | $8.0K | $17.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)