Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.7M |
| Cost of Goods and Services Sold | $1.4M |
| Research and Development Expense | $51.5M |
| Selling, General and Administrative Expense | $28.2M |
| Operating Income (Loss) | -$78.4M |
| Other Nonoperating Income (Expense) | $2.4M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$76.0M |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$76.3M |
| Earnings Per Share, Basic | -$3.68 |
| Earnings Per Share, Diluted | -$3.68 |
| Concept | FY2025 |
|---|---|
| Assets | $80.7M |
| Assets, Current | $74.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $208.0K |
| Inventory, Net | $513.0K |
| Liabilities | $18.0M |
| Liabilities, Current | $16.6M |
| Accounts Payable, Current | $5.9M |
| Stockholders' Equity Attributable to Parent | $62.8M |
| Common Stock, Shares, Outstanding | $35.9M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$61.2M |
| Net Cash Provided by (Used in) Investing Activities | -$2.3M |
| Net Cash Provided by (Used in) Financing Activities | $112.8M |
| Payments to Acquire Property, Plant, and Equipment | $2.3M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)