Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Research and Development Expense | $79.0M | $64.9M |
| Operating Expenses | $94.3M | $74.6M |
| Operating Income (Loss) | -$94.3M | -$74.6M |
| Net Income (Loss) Attributable to Parent | -$80.5M | -$69.3M |
| Earnings Per Share, Basic | -$2.56 | -$32.38 |
| Earnings Per Share, Diluted | -$2.56 | -$32.38 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $274.9M | $163.1M |
| Assets, Current | $227.0M | $160.0M |
| Cash and Cash Equivalents, at Carrying Value | $74.3M | $150.4M |
| Liabilities | $17.3M | $11.8M |
| Liabilities, Current | $17.3M | $11.6M |
| Accounts Payable, Current | $3.8M | $4.5M |
| Stockholders' Equity Attributable to Parent | -$153.2M | -$85.1M |
| Common Stock, Shares, Outstanding | $33.7M | $2.7M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$70.2M | -$55.8M |
| Net Cash Provided by (Used in) Investing Activities | -$192.5M | -$192.5M |
| Net Cash Provided by (Used in) Financing Activities | $186.6M | $42.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)