Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $0.00 | $0.00 | $0.00 | $0.00 | $110.9K |
| Research and Development Expense | $1.0M | $781.0K | $654.9K | $399.5K | $106.1K |
| Operating Expenses | $7.9M | $7.5M | $6.7M | $5.6M | $2.5M |
| Operating Income (Loss) | -$7.9M | -$7.5M | -$6.7M | -$5.6M | -$2.4M |
| Interest Expense | — | — | — | — | — |
| Nonoperating Income (Expense) | -$804.9K | -$1.3M | -$173.0K | -$7.9M | -$1.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$8.7M | -$8.8M | -$6.9M | -$13.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $5.3M | $4.4M | $6.1M | $9.6M | $2.3M |
| Assets, Current | $2.8M | $862.8K | $1.7M | $6.3M | $118.0K |
| Cash and Cash Equivalents, at Carrying Value | $2.7M | $804.6K | — | — | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $353.00 | $494.00 | $137.00 | $87.00 | $128.00 |
| Liabilities | $604.0K | $4.0M | $2.3M | — | — |
| Liabilities, Current | $550.9K | $4.0M | $2.3M | $223.2K | $15.4M |
| Accounts Payable, Current | $495.3K | $424.5K | $290.0K | $210.9K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$5.1M | -$4.5M | -$4.8M | -$5.5M | -$2.0M |
| Net Cash Provided by (Used in) Investing Activities | -$1.0M | -$1.0M | -$1.9M | -$1.6M | -$870.3K |
| Net Cash Provided by (Used in) Financing Activities | $8.0M | $4.7M | $2.0M | $13.3M | $2.7M |
| Payments to Acquire Property, Plant, and Equipment | — | $2.4K | $3.8K | $80.4K | $2.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$8.7M | -$8.8M | -$6.9M | -$13.5M | -$4.1M |
| Earnings Per Share, Basic | -$57.69 | -$12.93 | -$13.79 | -$1.30 | — |
| Earnings Per Share, Diluted | -$57.69 | -$12.93 | -$13.79 | -$1.30 | — |
| $1.1M |
| Stockholders' Equity Attributable to Parent | $420.4K | $3.9M | $9.4M | -$13.1M | -$9.2M |
| Common Stock, Shares, Outstanding | $397.7K | $854.2K | $506.2K | $12.4M | $485.4K |