Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenues | $949.4K | $1.1M |
| Research and Development Expense | $516.5K | $902.1K |
| Operating Expenses | $822.9K | $1.4M |
| Operating Income (Loss) | $126.5K | -$342.2K |
| Interest Expense | $185.5K | $152.8K |
| Nonoperating Income (Expense) | — | $509.1K |
| Net Income (Loss) Attributable to Parent | -$58.9K | $166.9K |
| Earnings Per Share, Basic | $0.00 | $0.00 |
| Earnings Per Share, Diluted | $0.00 | $0.00 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $3.8M | $4.1M |
| Assets, Current | $139.5K | $376.3K |
| Cash and Cash Equivalents, at Carrying Value | $5.6K | $751.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | $132.4K | $374.0K |
| Liabilities | $3.6M | $3.8M |
| Liabilities, Current | $1.7M | $2.0M |
| Long-term Debt | $24.6K | $23.2K |
| Accounts Payable, Current | $987.1K | $1.2M |
| Stockholders' Equity Attributable to Parent | $155.6K | $298.4K |
| Common Stock, Shares, Outstanding | $554.2M | $514.2M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$23.0K | $278.1K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | -$3.6K |
| Net Cash Provided by (Used in) Financing Activities | $27.9K | -$270.0K |
| Payments to Acquire Property, Plant, and Equipment | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)