Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.6B | $1.6B | $1.4B |
| Cost of Goods and Services Sold | $1.2B | $1.2B | $1.1B |
| Gross Profit | $432.7M | $359.2M | $349.3M |
| Research and Development Expense | $42.5M | $38.6M | $42.0M |
| Selling, General and Administrative Expense | $174.7M | $139.7M | $126.2M |
| Operating Income (Loss) | $248.4M | $203.9M | $213.5M |
| Interest Expense | — | — | $800.0K |
| Other Nonoperating Income (Expense) | $3.8M | $8.8M | $3.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $226.4M | $212.0M | $216.6M |
| Income Tax Expense (Benefit) | $55.1M | $41.6M | $46.5M |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $1.2B | $1.1B | $867.4M |
| Assets, Current | $755.0M | $693.0M | $500.3M |
| Cash and Cash Equivalents, at Carrying Value | $184.3M | $168.0M | $0.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | $254.2M | $246.8M | $174.2M |
| Inventory, Net | $266.6M | $250.0M | $245.0M |
| Liabilities | $962.9M | $1.0B | $411.8M |
| Liabilities, Current | $344.9M | $375.0M | $331.0M |
| Long-term Debt | $570.0M | $592.5M | $600.0M |
| Accounts Payable, Current | $193.1M | $236.6M | $145.9M |
| Stockholders' Equity Attributable to Parent | $455.6M | $427.6M | $445.3M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $189.0M | $165.7M | $209.9M |
| Net Cash Provided by (Used in) Investing Activities | -$45.8M | -$37.5M | -$33.4M |
| Net Cash Provided by (Used in) Financing Activities | $24.8M | -$128.2M | -$176.5M |
| Payments to Acquire Property, Plant, and Equipment | $45.8M | $37.5M | $33.4M |
| Payments for Repurchase of Common Stock | $0.00 | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $171.3M |
| $170.4M |
| $170.1M |
| Earnings Per Share, Basic | $2.06 | $2.05 | $2.04 |
| Earnings Per Share, Diluted | $2.05 | $2.05 | $2.04 |
| Common Stock, Shares, Outstanding |
| — |
| — |
| $83.3M |