Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $314.0K | $233.0K | $20.4M | $0.00 |
| Research and Development Expense | $2.0M | $2.8M | — | — |
| Operating Expenses | $125.8M | $145.0M | $156.2M | $104.2M |
| Operating Income (Loss) | -$125.5M | -$144.8M | -$135.8M | -$104.2M |
| Interest Expense | — | $923.0K | — | — |
| Nonoperating Income (Expense) | $86.2M | $9.6M | -$796.0K | $2.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$39.3M | -$135.2M | -$136.6M | -$101.8M |
| Income Tax Expense (Benefit) | $1.0M | $6.2M | $4.0M | $305.0K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $293.5M | $305.4M | $414.2M | $111.5M |
| Assets, Current | $185.6M | $287.1M | $375.1M | $99.5M |
| Cash and Cash Equivalents, at Carrying Value | $45.0M | $190.6M | $362.3M | $97.2M |
| Liabilities | $49.2M | $39.7M | $28.2M | $16.2M |
| Liabilities, Current | $20.1M | $19.9M | $20.9M | $12.3M |
| Long-term Debt | $15.0M | $14.7M | $0.00 | — |
| Accounts Payable, Current | $4.6M | $2.4M | $6.0M | $3.1M |
| Stockholders' Equity Attributable to Parent | $243.0M | $260.7M | $376.9M | $90.8M |
| Common Stock, Shares, Outstanding |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$84.1M | -$104.5M | -$63.2M | -$20.8M |
| Net Cash Provided by (Used in) Investing Activities | -$53.3M | -$86.8M | -$81.3M | -$28.3M |
| Net Cash Provided by (Used in) Financing Activities | -$8.4M | $20.8M | $409.9M | $113.1M |
| Payments to Acquire Property, Plant, and Equipment | $259.0K | $773.0K | $173.0K | $59.0K |
| Payments for Repurchase of Common Stock | $2.2M | $2.2M | $500.0K | $500.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Net Income (Loss) Attributable to Parent |
| -$40.2M |
| -$152.4M |
| -$167.8M |
| -$169.8M |
| Earnings Per Share, Basic | -$0.25 | -$0.98 | -$1.21 | — |
| Earnings Per Share, Diluted | -$0.25 | -$0.98 | -$1.21 | — |
| $166.0M |
| $165.9M |
| $160.7M |
| $114.7M |