Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $433.0K | $0.00 | — |
| Cost of Goods and Services Sold | $294.1K | $0.00 | — |
| Gross Profit | $139.0K | $0.00 | — |
| Research and Development Expense | $764.6K | $1.3M | $41.6K |
| Selling, General and Administrative Expense | $521.4K | — | — |
| Operating Expenses | $16.2M | $5.1M | $2.6M |
| Operating Income (Loss) | -$16.0M | -$5.1M | -$2.6M |
| Interest Expense | — | $0.00 | — |
| Nonoperating Income (Expense) | -$258.3K | $153.9K | $115.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$16.3M | -$4.9M | — |
| Income Tax Expense (Benefit) | $0.00 | $0.00 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $27.5M | $12.5M | $7.1M |
| Assets, Current | $10.5M | $3.3M | $3.2M |
| Cash and Cash Equivalents, at Carrying Value | $61.9M | — | — |
| Inventory, Net | $0.00 | — | — |
| Liabilities | $8.7M | $2.7M | $1.1M |
| Liabilities, Current | $5.7M | $1.9M | $303.4K |
| Accounts Payable, Current | $354.0K | $354.0K | $59.7K |
| Stockholders' Equity Attributable to Parent | $16.3M | $9.8M | $0.00 |
| Common Stock, Shares, Outstanding | $48.9M | $35.9M | $20.7M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$5.4M | -$2.9M | -$577.7K |
| Net Cash Provided by (Used in) Investing Activities | -$2.5M | -$4.5M | -$3.0M |
| Net Cash Provided by (Used in) Financing Activities | $13.4M | $6.6M | $6.5M |
| Payments to Acquire Property, Plant, and Equipment | $2.3M | $4.5M | $3.0M |
| Payments of Ordinary Dividends, Common Stock | $0.00 | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| Net Income (Loss) Attributable to Parent | -$16.3M | -$4.9M | -$2.6M |
| Earnings Per Share, Basic | -$0.49 | -$0.18 | -$0.16 |
| Earnings Per Share, Diluted | -$0.49 | — | — |