Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Operating Income (Loss) | -$587.1K | -$2.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$226.4K | -$2.6K |
| Net Income (Loss) Attributable to Parent | -$226.4K | -$2.6K |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $62.1M | $62.1M |
| Assets, Current | $1.7M | $1.7M |
| Cash and Cash Equivalents, at Carrying Value | $1.6M | $1.6M |
| Liabilities | $517.3K | $140.6K |
| Liabilities, Current | $517.3K | $140.6K |
| Stockholders' Equity Attributable to Parent | -$140.6K | -$137.9K |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$473.9K | -$473.9K |
| Net Cash Provided by (Used in) Investing Activities | -$60.0M | -$60.0M |
| Net Cash Provided by (Used in) Financing Activities | $62.1M | $62.1M |
| Payments for Repurchase of Equity | $59.5M | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)