Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue, Net (Deprecated 2018-01-31) | — | — | — | — | — |
| Cost of Goods and Services Sold | — | — | — | $12.0B | $14.5B |
| Selling, General and Administrative Expense | $273.7M | $258.4M | $346.7M | $307.0M | $367.3M |
| Operating Income (Loss) | $625.0M | $415.4M | $191.4M | -$264.9M | $891.2M |
| Interest Expense | — | — | $413.7M | $389.4M | $352.8M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $563.5M | $47.2M | -$132.9M | -$647.7M | $556.2M |
| Income Tax Expense (Benefit) | $116.4M | $8.4M | -$40.6M | -$186.3M | $107.7M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $12.7B | $16.9B | $15.1B | $14.4B | $15.7B |
| Assets, Current | $3.4B | $5.2B | $3.3B | $2.9B | $4.7B |
| Cash and Cash Equivalents, at Carrying Value | $1.9B | $305.7M | $329.5M | $532.6M | $2.5B |
| Inventory, Net | $387.6M | $403.7M | $552.4M | $412.7M | $436.5M |
| Liabilities, Current | $4.2B | $5.0B | $3.3B | $2.9B | $2.3B |
| Long-term Debt | — | — | — | — | — |
| Accounts Payable, Current | $1.4B | $1.3B | $1.3B | $919.1M | $663.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | — | — | $657.1M | $176.7M | $984.2M |
| Net Cash Provided by (Used in) Investing Activities | — | — | -$634.4M | -$361.1M | -$209.5M |
| Net Cash Provided by (Used in) Financing Activities | — | — | -$2.0B | $2.4B | -$734.9M |
| Payments of Ordinary Dividends, Common Stock | $114.6M | $113.1M | $112.0M | $110.9M | $108.4M |
| Payments for Repurchase of Common Stock | $23.7M | — | — | $6.5M | $50.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Net Income (Loss) Attributable to Parent | $674.1M | $194.5M | -$90.8M | -$461.5M | $448.5M |
| Earnings Per Share, Basic | $2.59 | $0.76 | -$0.36 | — | — |
| Earnings Per Share, Diluted | $2.57 | $0.75 | -$0.36 | — | — |
| Stockholders' Equity Attributable to Parent | $3.0B | $2.7B | $2.7B | — | — |
| Common Stock, Shares, Outstanding | $263.9M | $261.5M | $258.7M | $256.0M | $253.0M |