Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.7B | $2.7B |
| Cost of Revenue | $106.0M | $131.0M |
| Gross Profit | $2.6B | $2.6B |
| Research and Development Expense | $1.1B | $995.0M |
| Selling, General and Administrative Expense | $762.0M | $897.0M |
| Operating Expenses | $1.9B | $1.9B |
| Operating Income (Loss) | $671.0M | $633.0M |
| Other Nonoperating Income (Expense) | $3.0M | $10.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $671.0M | $786.0M |
| Income Tax Expense (Benefit) | $146.8M | $109.7M |
| Net Income (Loss) Attributable to Parent | $524.0M | $549.0M |
| Earnings Per Share, Basic | $0.51 | $0.54 |
| Earnings Per Share, Diluted | $0.51 | $0.54 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $7.9B | $6.9B |
| Assets, Current | $4.2B | $3.5B |
| Cash and Cash Equivalents, at Carrying Value | $1.9B | $1.6B |
| Accounts Receivable, after Allowance for Credit Loss, Current | $781.0M | $999.0M |
| Liabilities | $2.6B | $2.8B |
| Liabilities, Current | $1.5B | $1.4B |
| Stockholders' Equity Attributable to Parent | $3.5B | $4.0B |
| Common Stock, Shares, Outstanding | $1.0B | $1.0B |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $739.0M | $458.0M |
| Net Cash Provided by (Used in) Investing Activities | -$138.0M | -$619.0M |
| Net Cash Provided by (Used in) Financing Activities | -$42.0M | -$32.0M |
| Payments to Acquire Property, Plant, and Equipment | $64.0M | $34.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)