Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2018 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $16.0M | $8.4M | $986.8K | — | — |
| Gross Profit | $1.8M | $1.9M | $174.7K | $303.2K | $28.6K |
| Research and Development Expense | $132.5K | $746.9K | $330.4K | $320.5K | $64.4K |
| Operating Expenses | $10.6M | $7.0M | $3.5M | $3.1M | $2.7M |
| Operating Income (Loss) | -$8.8M | -$5.1M | -$3.3M | -$2.8M | -$2.7M |
| Interest Expense | — | $358.7K | $2.1M | $2.3M | $283.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$9.7M | -$7.1M | -$6.1M | -$6.0M | -$2.9M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2018 |
|---|---|---|---|---|---|
| Assets | $11.5M | $16.6M | $968.6K | $1.1M | $935.5K |
| Assets, Current | $9.4M | $9.9M | $967.7K | $1.1M | $737.6K |
| Cash and Cash Equivalents, at Carrying Value | $1.1M | $356.8K | $17.6K | $60.9K | $0.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | — | $0.00 |
| Inventory, Net | $5.6M | $7.7M | $685.9K | $822.9K | $479.2K |
| Liabilities | $7.5M | $5.2M | $5.1M | $6.1M | $3.2M |
| Liabilities, Current | $6.9M | $4.2M | $5.1M | $5.8M | $1.0M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2018 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.0M | -$6.8M | -$847.8K | -$2.0M | -$1.5M |
| Net Cash Provided by (Used in) Investing Activities | -$331.3K | -$10.3M | -$10.3M | — | -$24.8K |
| Net Cash Provided by (Used in) Financing Activities | $8.2M | $17.4M | $804.6K | $1.9M | $1.6M |
| Payments to Acquire Property, Plant, and Equipment | $6.3K | $20.9K | $20.9K | — | $18.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) | — | — | — | — | $0.00 |
| Net Income (Loss) Attributable to Parent | -$9.7M | -$7.1M | -$6.1M | -$6.0M | -$2.9M |
| Earnings Per Share, Basic | -$857.02 | -$23.90 | -$4.85 | — | — |
| Earnings Per Share, Diluted | -$857.02 | -$23.90 | -$3.14 | — | — |
| Long-term Debt | — | — | — | $4.7M | — |
| Stockholders' Equity Attributable to Parent | $7.7M | -$4.2M | -$5.0M | -$2.9M | -$2.2M |
| Common Stock, Shares, Outstanding | $26.1K | $677.2K | $1.6M | $910.1K | $23.8M |