Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $3.5M | $2.2M | $332.0K | $332.0K |
| Cost of Revenue | $1.3M | $1.4M | $340.0K | $340.0K |
| Gross Profit | $2.2M | $809.0K | -$8.0K | -$8.0K |
| Research and Development Expense | $36.7M | $28.6M | $12.8M | $22.0M |
| Operating Expenses | $50.0M | $34.1M | $14.9M | $25.1M |
| Operating Income (Loss) | -$47.7M | -$33.3M | -$15.0M | $25.1M |
| Nonoperating Income (Expense) | $7.2M | -$24.8M | — | $475.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $40.5M | $58.1M | $15.6M | $25.6M |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $50.5M | $60.8M | $105.3M | $4.4M |
| Assets, Current | $47.4M | $58.8M | $104.2M | $4.0M |
| Cash and Cash Equivalents, at Carrying Value | $28.6M | $54.2M | $100.8M | $2.9M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.3M | $2.2M | $187.0K | $137.0K |
| Liabilities, Current | $6.2M | $10.4M | $15.5M | $5.3M |
| Long-term Debt, Excluding Current Maturities | — | — | — | $676.0K |
| Stockholders' Equity Attributable to Parent | $79.8M | -$60.2M | -$45.1M | -$19.9M |
| Common Stock, Shares, Outstanding | $77.9M | $64.2M | $63.0M | $9.3M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$40.4M | -$26.4M | -$15.3M | -$22.6M |
| Net Cash Provided by (Used in) Investing Activities | -$1.3M | -$684.0K | $9.7M | -$8.5M |
| Net Cash Provided by (Used in) Financing Activities | -$4.9M | $125.1M | $1.5M | $35.5M |
| Payments to Acquire Property, Plant, and Equipment | $918.0K | $784.0K | — | $227.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$40.5M |
| -$58.1M |
| -$15.6M |
| -$25.6M |
| Earnings Per Share, Basic | -$0.64 | -$2.64 | -$1.70 | — |
| Earnings Per Share, Diluted | -$0.66 | -$2.64 | -$1.70 | — |