Loading financial data...
Loading financial data...
| Concept | FY2012 | FY2011 |
|---|---|---|
| Revenues | $446.6M | — |
| Cost of Revenue | $389.6M | $285.6M |
| Gross Profit | $57.0M | $40.6M |
| Selling, General and Administrative Expense | $29.0M | $24.3M |
| Operating Income (Loss) | $0.00 | — |
| Interest Expense | $1.4M | $1.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $31.8M | $18.4M |
| Income Tax Expense (Benefit) | $6.4M | $4.6M |
| Net Income (Loss) Attributable to Parent | $14.1M | $10.1M |
| Concept | FY2012 | FY2011 |
|---|---|---|
| Assets | $337.3M | $386.9M |
| Assets, Current | $288.7M | $329.5M |
| Cash and Cash Equivalents, at Carrying Value | $41.5M | $37.5M |
| Accounts Receivable, after Allowance for Credit Loss | $98.3M | $144.5M |
| Inventory, Net | $79.0M | $86.0M |
| Liabilities | $122.6M | $161.2M |
| Liabilities, Current | $117.7M | $158.8M |
| Accounts Payable, Current | $22.1M | $42.0M |
| Stockholders' Equity Attributable to Parent | $146.5M | $153.2M |
| Common Stock, Shares, Outstanding | $13.8M | $13.8M |
| Concept | FY2012 | FY2011 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.6M | $18.4M |
| Net Cash Provided by (Used in) Investing Activities | -$6.4M | $7.9M |
| Net Cash Provided by (Used in) Financing Activities | $26.4M | -$21.7M |
| Payments to Acquire Property, Plant, and Equipment | $3.7M | $3.3M |
| Payments of Dividends | $0.00 | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)