Loading financial data...
Loading financial data...
| Concept | FY2023 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenues | — | — | — | $41.9K | $50.3K |
| Cost of Revenue | — | — | — | $23.3K | $22.1K |
| Gross Profit | — | $0.00 | — | $18.5K | $28.2K |
| Operating Expenses | $3.9M | $259.2K | $37.1K | $469.3K | $484.3K |
| Operating Income (Loss) | -$3.2M | -$259.2K | -$37.1K | -$450.8K | -$456.1K |
| Interest Expense | $0.00 | $231.7K | $350.3K | $299.3K | $181.7K |
| Nonoperating Income (Expense) | -$272.0K | -$1.3M | -$500.0K | -$1.0M | -$1.7M |
| Concept | FY2023 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Assets | $5.1M | $1.6K | $23.8K | $23.8K | $57.4K |
| Assets, Current | $295.9K | $1.6K | — | — | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | $5.1K | $1.8K |
| Liabilities | $1.5M | $3.1M | $2.0M | $1.5M | $1.6M |
| Liabilities, Current | $1.5M | $3.1M | — | — | — |
| Stockholders' Equity Attributable to Parent | $2.7M | -$2.0M | -$1.5M | -$1.5M | -$1.5M |
| Common Stock, Shares, Outstanding | $1.2B | $1.8M | $1.1M | $62.9M | $2.7M |
| Concept | FY2023 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.2M | -$177.8K | -$16.4K | -$225.0K | -$265.7K |
| Net Cash Provided by (Used in) Investing Activities | -$5.7M | $0.00 | — | — | — |
| Net Cash Provided by (Used in) Financing Activities | $4.9M | $155.6K | $30.0K | $218.0K | $282.5K |
| Payments to Acquire Property, Plant, and Equipment | $2.9M | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| -$3.4M |
| -$1.6M |
| -$537.1K |
| -$1.5M |
| -$2.1M |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$3.4M | — | — | — | -$2.1M |
| Earnings Per Share, Diluted | — | — | -$0.53 | — | — |