Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $11.7B |
| Cost of Goods and Services Sold | $8.9B |
| Gross Profit | $2.8B |
| Selling, General and Administrative Expense | $898.0M |
| Operating Income (Loss) | $1.9B |
| Other Nonoperating Income (Expense) | -$36.0M |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | $1.3B |
| Income Tax Expense (Benefit) | $361.0M |
| Net Income (Loss) Attributable to Parent | $956.0M |
| Earnings Per Share, Basic | $1.73 |
| Earnings Per Share, Diluted | $1.73 |
| Concept | FY2025 |
|---|---|
| Assets | $23.8B |
| Assets, Current | $4.8B |
| Cash and Cash Equivalents, at Carrying Value | $1.6B |
| Inventory, Net | $1.5B |
| Liabilities | $13.9B |
| Liabilities, Current | $2.5B |
| Stockholders' Equity Attributable to Parent | $9.9B |
| Common Stock, Shares, Outstanding | $566.9M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $2.0B |
| Net Cash Provided by (Used in) Investing Activities | -$2.0B |
| Net Cash Provided by (Used in) Financing Activities | $734.0M |
| Payments to Acquire Property, Plant, and Equipment | $630.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)