Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $76.1M |
| Cost of Goods and Services Sold | $51.8M |
| Gross Profit | $24.3M |
| Research and Development Expense | $37.2M |
| Selling, General and Administrative Expense | $27.7M |
| Operating Expenses | $64.9M |
| Operating Income (Loss) | -$40.6M |
| Other Nonoperating Income (Expense) | $980.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$39.6M |
| Income Tax Expense (Benefit) | $28.0K |
| Net Income (Loss) Attributable to Parent | -$39.7M |
| Earnings Per Share, Basic | -$113.50 |
| Earnings Per Share, Diluted | -$113.50 |
| Concept | FY2025 |
|---|---|
| Assets | $104.3M |
| Assets, Current | $89.0M |
| Cash and Cash Equivalents, at Carrying Value | $61.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $10.4M |
| Inventory, Net | $15.0M |
| Liabilities | $18.5M |
| Liabilities, Current | $11.8M |
| Accounts Payable, Current | $2.9M |
| Stockholders' Equity Attributable to Parent | -$261.0M |
| Common Stock, Shares, Outstanding | $434.7K |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$21.4M |
| Net Cash Provided by (Used in) Investing Activities | -$3.7M |
| Net Cash Provided by (Used in) Financing Activities | $58.8M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)