Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $53.5M | $64.2M |
| Cost of Revenue | $12.0M | $13.5M |
| Gross Profit | $41.5M | $50.7M |
| Research and Development Expense | $27.7M | $17.0M |
| Operating Expenses | $120.6M | $82.7M |
| Operating Income (Loss) | -$79.1M | -$32.0M |
| Interest Expense | — | $4.4M |
| Nonoperating Income (Expense) | -$1.3M | -$5.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$80.3M | -$37.6M |
| Income Tax Expense (Benefit) | $264.0K | $143.0K |
| Net Income (Loss) Attributable to Parent | -$80.6M | -$37.7M |
| Earnings Per Share, Basic | -$57.83 | -$1.51 |
| Earnings Per Share, Diluted | -$57.83 | -$1.51 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $71.7M | $51.4M |
| Assets, Current | $64.8M | $43.4M |
| Cash and Cash Equivalents, at Carrying Value | $38.0M | $7.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $18.2M | $29.3M |
| Inventory, Net | $6.2M | $3.9M |
| Liabilities | $142.2M | $83.7M |
| Liabilities, Current | $65.4M | $75.9M |
| Long-term Debt, Excluding Current Maturities | $35.7M | $3.1M |
| Accounts Payable, Current | $10.4M | $5.8M |
| Stockholders' Equity Attributable to Parent | -$32.3M | $4.8M |
| Common Stock, Shares, Outstanding | $1.9M | $27.1M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$64.0M | -$47.0M |
| Net Cash Provided by (Used in) Investing Activities | -$1.6M | -$1.6M |
| Net Cash Provided by (Used in) Financing Activities | $96.0M | $30.5M |
| Payments to Acquire Property, Plant, and Equipment | $1.6M | $1.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)