Loading financial data...
Loading financial data...
| Concept | FY2022 | FY2021 | FY2020 | FY2015 |
|---|---|---|---|---|
| Revenues | — | — | $0.00 | $359.5K |
| Gross Profit | — | — | — | -$11.6K |
| Operating Expenses | $345.4K | $12.8K | $12.8K | $31.3K |
| Operating Income (Loss) | -$345.4K | -$12.8K | -$12.8K | $10.0K |
| Other Nonoperating Income (Expense) | — | — | $0.00 | — |
| Income Tax Expense (Benefit) | — | — | $0.00 | — |
| Net Income (Loss) Attributable to Parent | -$345.4K | -$12.8K | -$12.8K | -$42.9K |
| Concept | FY2022 | FY2021 | FY2020 | FY2015 |
|---|---|---|---|---|
| Assets | — | — | $0.00 | $107.2K |
| Assets, Current | — | — | $0.00 | $107.2K |
| Cash and Cash Equivalents, at Carrying Value | — | — | $0.00 | $30.2K |
| Inventory, Net | — | — | — | $51.2K |
| Liabilities | $14.7K | $27.5K | $27.5K | — |
| Liabilities, Current | $14.7K | $27.5K | $27.5K | $25.0K |
| Stockholders' Equity Attributable to Parent | -$27.5K | -$14.7K | -$27.5K | -$97.9K |
| Common Stock, Shares, Outstanding | $44.5M | $44.5M | $44.5M | $1.0M |
| Concept | FY2022 | FY2021 | FY2020 | FY2015 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$45.4K | -$12.8K | -$12.8K | $25.8K |
| Net Cash Provided by (Used in) Financing Activities | $45.4K | $12.8K | $12.8K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)