Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Research and Development Expense | $137.7M |
| Operating Expenses | $158.2M |
| Operating Income (Loss) | -$158.2M |
| Nonoperating Income (Expense) | $3.2M |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$155.0M |
| Earnings Per Share, Basic | -$72.08 |
| Earnings Per Share, Diluted | -$72.08 |
| Concept | FY2024 |
|---|---|
| Assets | $89.6M |
| Assets, Current | $53.4M |
| Cash and Cash Equivalents, at Carrying Value | $46.0M |
| Liabilities | $53.5M |
| Liabilities, Current | $20.9M |
| Accounts Payable, Current | $1.1M |
| Stockholders' Equity Attributable to Parent | -$195.2M |
| Weighted Average Number of Shares Outstanding, Basic | $2.2M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$130.0M |
| Net Cash Provided by (Used in) Investing Activities | $60.5M |
| Net Cash Provided by (Used in) Financing Activities | $89.7M |
| Payments to Acquire Property, Plant, and Equipment | $4.5M |
| Payments for Repurchase of Common Stock | $64.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)