Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $22.0K | $95.0K | $114.1M | $0.00 | $0.00 |
| Research and Development Expense | $192.3M | $242.9M | $220.2M | $193.0M | $144.5M |
| Operating Expenses | $273.2M | $327.8M | $294.3M | $258.2M | $202.0M |
| Operating Income (Loss) | -$273.2M | -$327.7M | -$180.2M | -$258.2M | -$202.0M |
| Interest Expense | — | — | — | — | — |
| Nonoperating Income (Expense) | $16.1M | $472.0K | -$1.9M | $8.0M | $17.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$257.1M | -$327.3M | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $548.7M | $642.8M | $978.1M | $1.0B | $1.2B |
| Assets, Current | $303.4M | $459.1M | $469.7M | $471.3M | $845.1M |
| Cash and Cash Equivalents, at Carrying Value | $75.2M | $83.2M | $84.5M | $173.3M | $183.4M |
| Liabilities | $126.5M | $130.6M | $112.8M | $122.2M | $148.2M |
| Liabilities, Current | $35.5M | $37.1M | $36.6M | $48.2M | $94.3M |
| Accounts Payable, Current | $5.4M | $5.9M | $8.7M | $10.3M | $10.4M |
| Stockholders' Equity Attributable to Parent | $512.2M | $666.9M | $1.0B | $629.0M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$200.3M | -$237.7M | -$184.8M | -$115.1M | -$137.3M |
| Net Cash Provided by (Used in) Investing Activities | $75.7M | $163.3M | $163.7M | -$505.1M | $164.1M |
| Net Cash Provided by (Used in) Financing Activities | $116.7M | $95.7M | $12.0M | $633.6M | $59.0M |
| Payments to Acquire Property, Plant, and Equipment | $694.0K | $1.5M | $21.4M | $66.0M | $50.8M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| -$184.9M |
| Income Tax Expense (Benefit) | $443.0K | $0.00 | $0.00 | $0.00 | -$331.0K |
| Net Income (Loss) Attributable to Parent | -$257.6M | -$327.3M | -$182.1M | -$250.2M | -$184.6M |
| Earnings Per Share, Basic | -$1.32 | -$2.09 | -$1.34 | -$2.08 | -$1.83 |
| Earnings Per Share, Diluted | -$1.32 | -$2.09 | -$1.34 | -$2.08 | -$1.83 |
| $703.2M |
| Common Stock, Shares, Outstanding | $212.2M | $168.6M | $143.6M | $142.6M | $140.5M |