Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $1.4B |
| Gross Profit | $473.1M |
| Research and Development Expense | $22.8M |
| Operating Expenses | $237.4M |
| Operating Income (Loss) | $235.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $104.5M |
| Income Tax Expense (Benefit) | $16.2M |
| Net Income (Loss) Attributable to Parent | $88.2M |
| Earnings Per Share, Basic | $0.52 |
| Earnings Per Share, Diluted | $0.51 |
| Concept | FY2025 |
|---|---|
| Assets | $2.8B |
| Assets, Current | $668.2M |
| Cash and Cash Equivalents, at Carrying Value | $182.4M |
| Inventory, Net | $134.5M |
| Liabilities | $3.1B |
| Liabilities, Current | $478.7M |
| Stockholders' Equity Attributable to Parent | $466.9M |
| Common Stock, Shares, Outstanding | $125.3M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $208.7M |
| Net Cash Provided by (Used in) Investing Activities | -$52.0M |
| Net Cash Provided by (Used in) Financing Activities | -$91.9M |
| Payments to Acquire Property, Plant, and Equipment | $32.7M |
| Payments for Repurchase of Common Stock | $19.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)