Loading financial data...
Loading financial data...
| Concept | FY2010 | FY2009 |
|---|---|---|
| Revenue, Net (Deprecated 2018-01-31) | $6.3B | $5.6B |
| Cost of Goods Sold (Deprecated 2018-01-31) | $1.5B | $1.4B |
| Gross Profit | $4.8B | $4.2B |
| Research and Development Expense | $619.0M | $564.0M |
| Operating Income (Loss) | $2.2B | $1.9B |
| Interest Expense | $51.0M | $50.0M |
| Other Nonoperating Income (Expense) | -$134.0M | $16.0M |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | $2.1B | $1.9B |
| Income Tax Expense (Benefit) | $36.0M | $343.0M |
| Earnings Per Share, Basic | $6.86 | $5.32 |
| Earnings Per Share, Diluted | $6.79 | $5.25 |
| Concept | FY2010 | FY2009 |
|---|---|---|
| Assets | $8.7B | $7.6B |
| Assets, Current | $5.8B | $5.2B |
| Cash and Cash Equivalents, at Carrying Value | $2.1B | $1.5B |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.3B | $1.2B |
| Inventory, Net | $626.0M | $574.0M |
| Liabilities, Current | $2.0B | $2.2B |
| Long-term Debt, Excluding Current Maturities | $56.0M | $61.0M |
| Accounts Payable, Current | $321.0M | $199.0M |
| Common Stock, Shares, Outstanding | $299.6M | $298.6M |
| Concept | FY2010 | FY2009 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $2.0B | $1.5B |
| Net Cash Provided by (Used in) Investing Activities | -$365.0M | -$227.0M |
| Net Cash Provided by (Used in) Financing Activities | -$1.3B | -$607.0M |
| Payments to Acquire Property, Plant, and Equipment | $302.0M | $227.0M |
| Payments of Ordinary Dividends, Common Stock | $749.0M | $613.0M |
| Payments for Repurchase of Common Stock | $127.0M | $1.0B |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)