Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $207.4M | $102.8M | $85.1M | $68.8M | $100.0M |
| Selling, General and Administrative Expense | $186.0M | $156.9M | $125.3M | $95.7M | $123.7M |
| Operating Expenses | $1.9B | $2.5B | $1.5B | $1.4B | $1.3B |
| Interest Expense | — | — | $513.0M | $474.8M | $434.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $753.6M | -$138.8M | $541.0M | $646.7M | $735.7M |
| Income Tax Expense (Benefit) | $139.0M | -$41.7M | $104.4M | $130.4M | $148.6M |
| Net Income (Loss) Attributable to Parent | $614.6M | -$97.0M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $32.3B | $30.5B | $28.4B | $27.0B | $25.2B |
| Cash and Cash Equivalents, at Carrying Value | $472.6M | $460.9M | $766.4M | $1.1B | $1.7B |
| Liabilities | $24.7B | $23.3B | $21.8B | $20.0B | $19.1B |
| Long-term Debt | $20.2B | $19.2B | $18.6B | $17.0B | $16.5B |
| Stockholders' Equity Attributable to Parent | $6.6B | $7.0B | $6.1B | $5.6B | $4.8B |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.7B | $1.4B | $1.4B | $1.1B | $1.4B |
| Net Cash Provided by (Used in) Investing Activities | -$2.8B | -$3.4B | -$3.1B | -$2.5B | -$3.8B |
| Net Cash Provided by (Used in) Financing Activities | $716.0M | $1.7B | $1.1B | $2.9B | $2.5B |
| Payments to Acquire Property, Plant, and Equipment | $305.3M | $216.6M | $229.7M | $161.0M | $291.3M |
| Payments of Ordinary Dividends, Common Stock | $88.8M | $83.3M | $73.0M | $68.2M | $58.0M |
| Payments for Repurchase of Common Stock | — | $150.0M | $5.8M | $0.00 | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $436.6M |
| $516.3M |
| $587.1M |
| Earnings Per Share, Basic | $5.16 | -$1.24 | $3.58 | $4.41 | $5.14 |
| Earnings Per Share, Diluted | $5.14 | -$1.24 | $3.57 | $4.39 | $5.09 |