Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | — | — | — | — | — |
| Cost of Revenue | $1.5B | $1.4B | $1.3B | $1.1B | $987.6M |
| Research and Development Expense | $406.0M | $391.4M | $335.4M | $269.3M | $261.4M |
| Operating Income (Loss) | $637.3M | $676.3M | $783.1M | $658.5M | $548.9M |
| Interest Expense | — | — | $72.3M | $69.1M | $49.4M |
| Other Nonoperating Income (Expense) | -$12.3M | — | $1.8M | -$2.5M | -$1.4M |
| Income Tax Expense (Benefit) | $106.4M | $126.7M | $62.6M | $45.9M | $53.4M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $10.4B | $9.9B | $8.3B | $8.1B | $7.8B |
| Assets, Current | $2.6B | $1.8B | $2.0B | $1.9B | $1.9B |
| Cash and Cash Equivalents, at Carrying Value | $489.5M | $542.3M | $536.7M | $352.9M | $393.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $727.7M | $724.3M | $679.2M | $675.9M | $660.1M |
| Liabilities | $5.5B | $5.3B | $3.9B | $3.6B | $3.5B |
| Liabilities, Current | $2.1B | $836.0M | $818.9M | $790.3M | $758.2M |
| Accounts Payable, Current | $130.4M | $146.9M | $145.4M | $109.9M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $1.3B | $1.3B | $1.4B | $1.2B | $1.1B |
| Net Cash Provided by (Used in) Investing Activities | -$1.8B | -$622.3M | -$646.9M | -$1.0B | -$1.7B |
| Net Cash Provided by (Used in) Financing Activities | $443.4M | -$634.2M | -$562.0M | -$223.6M | -$35.7M |
| Payments to Acquire Property, Plant, and Equipment | $457.9M | $241.3M | $329.0M | $514.3M | $359.7M |
| Payments for Repurchase of Common Stock | $654.0M | $608.0M | $522.3M | $193.6M | $334.5M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Net Income (Loss) Attributable to Parent | $547.6M | $523.7M | $651.6M | $557.1M | $478.0M |
| Earnings Per Share, Basic | $3.59 | $3.29 | $4.01 | $3.43 | $2.94 |
| Earnings Per Share, Diluted | $3.52 | $3.26 | $3.93 | $3.37 | $2.90 |
| $118.5M |
| Stockholders' Equity Attributable to Parent | $4.4B | $4.5B | $4.3B | $3.7B | $3.2B |
| Common Stock, Shares, Outstanding | $150.0M | $151.2M | $156.5M | $160.5M | $162.7M |