Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $188.0K | — | $13.9M |
| Cost of Goods and Services Sold | — | — | $7.2M |
| Gross Profit | $30.8M | $21.6M | $6.6M |
| Research and Development Expense | $24.0M | $5.4M | $4.2M |
| Operating Expenses | $33.9M | $16.6M | $14.5M |
| Operating Income (Loss) | -$3.1M | $5.0M | -$7.9M |
| Nonoperating Income (Expense) | -$2.2M | -$1.1M | $577.7K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$5.3M | $3.9M | -$7.3M |
| Income Tax Expense (Benefit) | $660.7K | $552.4K | -$235.9K |
| Net Income (Loss) Attributable to Parent | -$5.9M | $3.7M | — |
| Earnings Per Share, Basic | -$0.27 | $0.17 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $66.3M | $60.6M | $47.2M |
| Assets, Current | $38.1M | $48.4M | $35.8M |
| Cash and Cash Equivalents, at Carrying Value | $1.6M | $1.0M | $1.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $28.3M | $41.4M | $31.2M |
| Inventory, Net | $67.8K | $768.2K | $768.8K |
| Liabilities | $74.8M | $69.6M | $50.6M |
| Liabilities, Current | $57.7M | $52.6M | $36.1M |
| Long-term Debt | $2.5M | — | $3.3M |
| Accounts Payable, Current | $13.7M | $9.2M | $5.6M |
| Stockholders' Equity Attributable to Parent | -$4.9M | -$5.9M | -$189.2K |
| Common Stock, Shares, Outstanding |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$10.9M | -$11.9M | -$3.5M |
| Net Cash Provided by (Used in) Investing Activities | -$2.9M | $77.3K | -$25.8K |
| Net Cash Provided by (Used in) Financing Activities | $13.5M | $12.2M | $1.8M |
| Payments to Acquire Property, Plant, and Equipment | $106.8K | $18.9K | $19.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$0.31 |
| Earnings Per Share, Diluted | -$0.27 | $0.16 | -$0.31 |
| $24.0M |
| $22.1M |
| $22.1M |