Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Operating Expenses | $1.8M | — | — |
| Operating Income (Loss) | — | -$508.4K | -$508.4K |
| Nonoperating Income (Expense) | -$573.00 | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.8M | $800.9K | $800.9K |
| Income Tax Expense (Benefit) | — | $396.3K | $263.0K |
| Net Income (Loss) Attributable to Parent | -$1.8M | $404.6K | $537.9K |
| Earnings Per Share, Basic | -$0.05 | $0.67 | $0.81 |
| Earnings Per Share, Diluted | -$0.05 | $0.67 | $0.81 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $1.3M | $101.2M | $101.2M |
| Assets, Current | $1.2M | $715.1K | $715.1K |
| Cash and Cash Equivalents, at Carrying Value | — | $546.6K | $546.6K |
| Liabilities | $756.3K | $4.0M | $3.8M |
| Liabilities, Current | $756.3K | $544.9K | $343.3K |
| Stockholders' Equity Attributable to Parent | -$519.8K | -$2.8M | -$2.8M |
| Common Stock, Shares, Outstanding | $37.5M | — | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$658.7K | -$528.2K | -$528.2K |
| Net Cash Provided by (Used in) Investing Activities | $929.3K | -$99.2M | -$99.2M |
| Net Cash Provided by (Used in) Financing Activities | $605.3K | $100.3M | $100.3M |
| Payments for Repurchase of Common Stock | — | $50.2M | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)