Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.0M |
| Operating Expenses | $2.5M |
| Operating Income (Loss) | $468.2K |
| Interest Expense | $36.2K |
| Nonoperating Income (Expense) | -$27.3K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $440.9K |
| Income Tax Expense (Benefit) | $117.8K |
| Net Income (Loss) Attributable to Parent | $323.2K |
| Earnings Per Share, Basic | $0.03 |
| Earnings Per Share, Diluted | $0.03 |
| Concept | FY2024 |
|---|---|
| Assets | $4.7M |
| Assets, Current | $991.4K |
| Cash and Cash Equivalents, at Carrying Value | $646.3K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $36.3K |
| Inventory, Net | $55.7K |
| Liabilities | $3.5M |
| Liabilities, Current | $2.7M |
| Long-term Debt | $785.3K |
| Accounts Payable, Current | $329.7K |
| Stockholders' Equity Attributable to Parent | $537.3K |
| Common Stock, Shares, Outstanding | $10.9M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $576.3K |
| Net Cash Provided by (Used in) Investing Activities | -$207.6K |
| Net Cash Provided by (Used in) Financing Activities | -$364.8K |
| Payments to Acquire Property, Plant, and Equipment | $207.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)