Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $283.9M | $261.7M | $196.6M |
| Cost of Revenue | $254.7M | $219.3M | $156.2M |
| Gross Profit | $29.2M | $42.4M | $40.4M |
| Selling, General and Administrative Expense | $26.9M | $39.0M | $30.5M |
| Operating Expenses | $26.9M | $39.0M | $30.5M |
| Operating Income (Loss) | $2.3M | $3.4M | $9.9M |
| Interest Expense | — | $10.4M | $6.8M |
| Nonoperating Income (Expense) | -$19.2M | -$11.3M | -$9.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$17.0M | -$7.9M | $4.0K |
| Income Tax Expense (Benefit) | -$1.8M | -$89.0K | $143.0K |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $309.4M | $307.2M | $299.9M |
| Assets, Current | $121.2M | $143.6M | $117.5M |
| Cash and Cash Equivalents, at Carrying Value | $24.0M | $24.8M | $14.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $34.7M | $30.9M | $32.3M |
| Inventory, Net | $28.4M | $27.2M | $37.6M |
| Liabilities | $280.2M | $262.2M | $252.3M |
| Liabilities, Current | $253.7M | $238.2M | $202.9M |
| Long-term Debt | $22.2M | $15.2M | $25.0M |
| Accounts Payable, Current | $46.2M | $27.3M | $26.2M |
| Common Stock, Shares, Outstanding | $26.9M | $26.9M | $26.9M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$57.6M | -$26.0M | -$11.5M |
| Net Cash Provided by (Used in) Investing Activities | -$4.0M | -$14.5M | -$699.0K |
| Net Cash Provided by (Used in) Financing Activities | $75.0M | $42.8M | $18.8M |
| Payments to Acquire Property, Plant, and Equipment | $4.5M | $4.8M | $657.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$19.1M |
| -$8.0M |
| -$110.0K |
| Earnings Per Share, Basic | — | -$0.38 | -$0.22 |
| Earnings Per Share, Diluted | — | -$0.38 | — |