Loading financial data...
Loading financial data...
| Concept | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|
| Revenues | — | — | — | $461.4M |
| Operating Income (Loss) | $478.1M | $158.9M | — | — |
| Interest Expense | $49.5M | $3.0M | $3.0M | $3.3M |
| Earnings Per Share, Basic | $2.05 | $0.55 | $0.51 | $1.05 |
| Earnings Per Share, Diluted | $2.00 | $0.55 | $0.50 | $1.04 |
| Concept | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|
| Assets | $5.0B | $5.5B | $4.2B | $3.4B |
| Assets, Current | $821.6M | $674.2M | $604.0M | $351.3M |
| Cash and Cash Equivalents, at Carrying Value | $160.3M | $68.4M | $314.8M | $288.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $112.9M | $93.6M | $45.6M |
| Liabilities, Current | $254.4M | $303.3M | $190.5M | $185.9M |
| Long-term Debt | $920.1M | — | — | — |
| Accounts Payable, Current | $104.7M | $92.0M | $86.4M | — |
| Stockholders' Equity Attributable to Parent | $3.2B | $3.7B | — | — |
| Concept | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | — | — | $121.2M | $245.5M |
| Net Cash Provided by (Used in) Investing Activities | — | — | -$917.5M | -$373.1M |
| Net Cash Provided by (Used in) Financing Activities | — | — | $558.1M | $127.3M |
| Payments of Ordinary Dividends, Common Stock | $26.8M | $27.1M | $23.8M | $13.4M |
| Payments for Repurchase of Common Stock | $4.0M | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)