Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $5.2M | $5.6M | $6.6M | $5.0M | $3.8M |
| Cost of Goods and Services Sold | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Expenses | — | — | — | — | $3.5M |
| Operating Income (Loss) | $91.9K | $353.0K | $715.1K | -$121.2K | $271.9K |
| Interest Expense | — | — | — | — | — |
| Nonoperating Income (Expense) | $81.1K | -$133.1K | $169.3K | $3.3K | -$9.3K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $4.9M | $4.4M | $3.4M | $2.6M | $1.4M |
| Assets, Current | $918.0K | $830.5K | $1.3M | $772.5K | $505.3K |
| Cash and Cash Equivalents, at Carrying Value | — | — | $418.4K | $277.4K | $275.4K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $415.5K | $358.4K | $711.2K | $66.3K | $68.5K |
| Inventory, Net | $171.2K | $168.1K | $139.1K | $207.6K | $138.7K |
| Liabilities | $2.1M | $2.0M | $1.1M | $1.0M | $660.5K |
| Liabilities, Current | $874.7K | $842.2K | $1.0M | $1.0M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $316.1K | $545.9K | $498.5K | -$59.3K | $330.8K |
| Net Cash Provided by (Used in) Investing Activities | -$317.4K | -$639.7K | -$143.1K | -$113.2K | -$42.2K |
| Net Cash Provided by (Used in) Financing Activities | $68.4K | -$90.4K | -$214.4K | $161.7K | -$31.6K |
| Payments to Acquire Property, Plant, and Equipment | $317.4K | $639.7K | $143.1K | $100.5K | $42.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| $173.0K |
| $219.9K |
| $884.4K |
| -$117.9K |
| $262.7K |
| Income Tax Expense (Benefit) | $35.5K | $70.2K | $147.1K | $2.0K | $31.0K |
| Net Income (Loss) Attributable to Parent | $137.5K | $149.8K | $737.3K | -$23.3K | $375.3K |
| Earnings Per Share, Basic | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Earnings Per Share, Diluted | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| $554.4K |
| Long-term Debt | — | — | — | $311.7K | — |
| Accounts Payable, Current | — | — | $20.9K | $4.9K | $19.3K |
| Stockholders' Equity Attributable to Parent | $2.4M | $2.3M | $1.6M | $779.3K | $284.0K |
| Common Stock, Shares, Outstanding | $156.2M | $153.7M | $153.7M | $163.7M | $136.3M |