Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Research and Development Expense | $46.0M | $23.9M | — |
| Operating Expenses | $67.1M | $32.7M | $16.2M |
| Operating Income (Loss) | -$67.1M | -$32.7M | -$16.2M |
| Nonoperating Income (Expense) | $6.7M | — | -$59.0K |
| Net Income (Loss) Attributable to Parent | -$60.4M | -$31.2M | -$16.2M |
| Earnings Per Share, Basic | -$2.74 | -$7.56 | -$9.32 |
| Earnings Per Share, Diluted | -$2.74 | -$7.56 | -$9.32 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $138.3M | $181.2M | $106.6M |
| Assets, Current | $129.7M | $132.1M | $100.4M |
| Cash and Cash Equivalents, at Carrying Value | $36.0M | $29.5M | $99.6M |
| Liabilities | $17.1M | $10.8M | $7.9M |
| Liabilities, Current | $13.3M | $6.5M | $2.9M |
| Accounts Payable, Current | $5.0M | $904.0K | $964.0K |
| Stockholders' Equity Attributable to Parent | $170.5M | -$23.8M | -$8.4M |
| Common Stock, Shares, Outstanding | $22.5M | $21.9M | $1.8M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$42.6M | -$30.1M | -$14.0M |
| Net Cash Provided by (Used in) Investing Activities | $50.7M | -$141.7M | -$238.0K |
| Net Cash Provided by (Used in) Financing Activities | -$1.6M | $101.7M | $112.2M |
| Payments to Acquire Property, Plant, and Equipment | $1.3M | $2.2M | $238.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)