Loading financial data...
Loading financial data...
| Concept | FY2016 | FY2015 | FY2014 |
|---|---|---|---|
| Revenues | $0.00 | $0.00 | — |
| Selling, General and Administrative Expense | $8.0K | $5.00 | $38.00 |
| Operating Expenses | $254.5K | $163.4K | $144.2K |
| Operating Income (Loss) | -$254.5K | — | — |
| Interest Expense | -$28.4K | -$20.3K | -$10.8K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | -$144.2K |
| Income Tax Expense (Benefit) | — | $0.00 | — |
| Net Income (Loss) Attributable to Parent | -$282.9K | — | -$155.0K |
| Concept | FY2016 | FY2015 | FY2014 |
|---|---|---|---|
| Assets | $176.6K | $1.7K | $100.5K |
| Assets, Current | $12.4K | $1.7K | $100.5K |
| Cash and Cash Equivalents, at Carrying Value | $1.7K | $6.2K | $6.2K |
| Liabilities | $635.8K | $269.8K | $217.5K |
| Liabilities, Current | $635.8K | $269.8K | $217.5K |
| Accounts Payable, Current | — | — | $6.9K |
| Stockholders' Equity Attributable to Parent | -$459.2K | -$268.1K | -$117.0K |
| Common Stock, Shares, Outstanding | $114.2M | $31.7M | $31.4M |
| Concept | FY2016 | FY2015 | FY2014 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$97.7K | -$7.0K | -$16.3K |
| Net Cash Provided by (Used in) Investing Activities | -$9.2K | $0.00 | — |
| Net Cash Provided by (Used in) Financing Activities | $115.8K | $2.5K | $22.5K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)