Loading financial data...
Loading financial data...
| Concept | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|
| Research and Development Expense | $2.1M | $945.1K | $384.1K | $307.9K |
| Operating Expenses | $2.0M | $7.6M | $621.8K | $358.6K |
| Interest Expense | $90.0K | -$90.3K | -$14.3K | $0.00 |
| Other Nonoperating Income (Expense) | -$91.4K | -$89.8K | -$10.7K | — |
| Net Income (Loss) Attributable to Parent | -$47.7K | -$47.7K | -$47.7K | -$47.7K |
| Earnings Per Share, Basic | — | — | — | -$9.6K |
| Concept | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|
| Assets | $30.8K | $38.1K | $75.0K | $65.9K |
| Assets, Current | $29.7K | $34.3K | $68.5K | — |
| Cash and Cash Equivalents, at Carrying Value | $565.00 | — | — | $0.00 |
| Liabilities, Current | $1.1M | $966.9K | $818.5K | $19.3K |
| Accounts Payable, Current | $72.1K | $31.6K | $25.9K | — |
| Stockholders' Equity Attributable to Parent | -$30.6K | -$30.6K | -$30.6K | $0.00 |
| Common Stock, Shares, Outstanding | $11.9M | $11.9M | $1.4M | — |
| Concept | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $3.4K | -$226.7K | -$600.9K | -$362.9K |
| Net Cash Provided by (Used in) Investing Activities | -$53.6K | -$1.1K | -$4.2K | -$9.1K |
| Net Cash Provided by (Used in) Financing Activities | $1.6M | $138.9K | $609.9K | $317.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)