Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $75.4K | $60.4K | $60.3K |
| Cost of Revenue | $75.7K | $65.3K | $69.2K |
| Gross Profit | -$324.00 | -$4.9K | -$8.9K |
| Research and Development Expense | $873.3K | $1.1M | $787.9K |
| Operating Expenses | $4.9M | $5.6M | $2.9M |
| Operating Income (Loss) | -$4.9M | -$5.6M | -$3.0M |
| Interest Expense | $110.5K | $1.5M | $474.9K |
| Nonoperating Income (Expense) | -$35.4K | -$1.5M | -$2.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$4.9M | -$7.1M | — |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$4.9M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $2.5M | $2.9M | $1.9M |
| Assets, Current | $1.3M | $1.7M | $732.2K |
| Cash and Cash Equivalents, at Carrying Value | $1.0M | $1.5M | $432.5K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $13.3K | $18.6K | $6.3K |
| Liabilities, Current | $3.2M | $688.7K | $7.6M |
| Accounts Payable, Current | $760.5K | $462.2K | $1.1M |
| Stockholders' Equity Attributable to Parent | $2.2M | -$12.8M | -$7.1M |
| Common Stock, Shares, Outstanding | — | $491.3K | $905.7K |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.6M | -$4.9M | -$2.4M |
| Net Cash Provided by (Used in) Investing Activities | -$119.5K | -$207.9K | -$102.0K |
| Net Cash Provided by (Used in) Financing Activities | $3.3M | $6.2M | $2.9M |
| Payments to Acquire Property, Plant, and Equipment | $0.00 | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$7.1M |
| -$5.0M |
| Earnings Per Share, Basic | -$79.8K | -$19.61 | -$6.58 |
| Earnings Per Share, Diluted | -$79.8K | -$19.61 | -$6.58 |