Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.6B | $2.4B | $768.4M | $547.7M |
| Cost of Goods and Services Sold | — | — | — | $547.7M |
| Selling, General and Administrative Expense | $233.6M | $225.0M | $64.2M | $48.2M |
| Operating Income (Loss) | $166.6M | $412.4M | -$18.0M | -$95.0M |
| Interest Expense | $154.9M | $59.5M | $25.8M | $23.3M |
| Other Nonoperating Income (Expense) | -$36.2M | $16.5M | $600.0K | $300.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$58.0M | $351.8M | -$43.7M | -$118.0M |
| Income Tax Expense (Benefit) | $1.2M | $9.1M | -$200.0K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $3.0B | $3.1B | $2.9B | $664.6M |
| Assets, Current | $574.1M | $638.1M | $865.4M | $251.7M |
| Cash and Cash Equivalents, at Carrying Value | $14.8M | $25.3M | $35.1M | $3.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $312.7M | $346.1M | $535.5M | $161.6M |
| Inventory, Net | $201.1M | $236.6M | $249.5M | $74.0M |
| Liabilities | $1.8B | $1.7B | $1.6B | $516.5M |
| Liabilities, Current | $660.0M | $648.9M | $683.9M | $246.7M |
| Long-term Debt | $936.1M | $923.5M | $735.0M | $235.1M |
| Accounts Payable, Current |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $553.5M | $415.2M | $43.9M | $45.1M |
| Net Cash Provided by (Used in) Investing Activities | -$715.8M | -$1.0B | -$78.4M | -$44.6M |
| Net Cash Provided by (Used in) Financing Activities | $149.7M | $645.9M | $36.9M | -$15.3M |
| Payments to Acquire Property, Plant, and Equipment | $267.0M | $356.2M | $87.4M | $48.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $500.0K |
| Net Income (Loss) Attributable to Parent | -$97.7M | $91.5M | $91.5M | $6.6M |
| Earnings Per Share, Basic | -$0.82 | $2.06 | $2.06 | $0.17 |
| Earnings Per Share, Diluted | -$0.82 | $2.06 | $2.06 | $0.17 |
| $324.3M |
| $319.0M |
| $339.4M |
| $136.7M |
| Stockholders' Equity Attributable to Parent | $1.0B | $1.2B | -$1.2B | $147.1M |
| Weighted Average Number of Shares Outstanding, Basic | $130.9M | $44.3M | $44.3M | $40.1M |