Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenues | $5.7M | $5.7M | $4.8M | $4.8M |
| Research and Development Expense | $48.1M | $58.9M | $44.6M | $11.4M |
| Selling, General and Administrative Expense | $37.8M | $40.6M | $28.8M | $5.5M |
| Operating Expenses | $121.2M | $112.5M | $80.0M | $18.1M |
| Operating Income (Loss) | -$115.5M | -$106.8M | -$75.2M | -$13.3M |
| Interest Expense | — | $972.0K | $3.4M | $634.0K |
| Nonoperating Income (Expense) | $5.0M | $1.4M | -$34.6M | -$1.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$110.5M | -$105.4M | -$109.9M | -$14.4M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $217.3M | $321.0M | $426.2M | $88.6M |
| Assets, Current | $120.6M | $186.9M | $273.1M | $73.2M |
| Cash and Cash Equivalents, at Carrying Value | $72.4M | $60.0M | $252.6M | $69.9M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.2M | — | — | — |
| Liabilities | $41.1M | $46.6M | $60.1M | $21.6M |
| Liabilities, Current | $29.6M | $30.3M | $33.9M | $10.1M |
| Long-term Debt | $4.0M | $7.9M | $10.9M | $3.5M |
| Accounts Payable, Current | $1.5M | $2.4M | $8.4M | $2.1M |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$64.6M | -$81.3M | -$60.6M | -$11.0M |
| Net Cash Provided by (Used in) Investing Activities | $81.9M | -$127.0M | -$67.4M | -$2.2M |
| Net Cash Provided by (Used in) Financing Activities | -$4.5M | $5.2M | $336.2M | $71.0M |
| Payments to Acquire Property, Plant, and Equipment | $860.0K | $16.2M | $38.0M | $2.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) | $100.0K | -$461.0K | -$8.9M | $0.00 |
| Net Income (Loss) Attributable to Parent | -$110.6M | -$104.9M | -$101.0M | -$14.4M |
| Earnings Per Share, Basic | -$1.20 | -$1.15 | -$2.08 | -$3.19 |
| Earnings Per Share, Diluted | -$1.20 | -$1.15 | -$2.08 | -$3.19 |
| $274.4M |
| $366.1M |
| -$89.4M |
| -$41.2M |
| Common Stock, Shares, Outstanding | $93.1M | $92.4M | $92.6M | $17.9M |