Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $122.0K | — | — |
| Research and Development Expense | $4.3M | — | — |
| Operating Expenses | $11.9M | — | — |
| Operating Income (Loss) | -$11.7M | -$2.1M | -$1.8K |
| Nonoperating Income (Expense) | $40.0K | $3.8M | $0.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$11.7M | $1.7M | -$1.8K |
| Income Tax Expense (Benefit) | — | $824.0K | $0.00 |
| Net Income (Loss) Attributable to Parent | — | $886.9K | -$1.8K |
| Earnings Per Share, Basic | -$0.61 | — | — |
| Earnings Per Share, Diluted | -$0.61 | — | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $3.4M | $310.6M | $361.4K |
| Assets, Current | $2.0M | $770.2K | $770.2K |
| Cash and Cash Equivalents, at Carrying Value | $723.0K | $392.4K | $0.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | $88.0K | — | — |
| Liabilities | $15.3M | $12.6M | $338.2K |
| Liabilities, Current | $15.7M | $2.1M | $338.2K |
| Accounts Payable, Current | $7.9M | — | — |
| Stockholders' Equity Attributable to Parent | -$89.0M | $23.2K | $0.00 |
| Common Stock, Shares, Outstanding | $19.2M | — | $7.5M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$7.4M | -$1.2M | $0.00 |
| Net Cash Provided by (Used in) Investing Activities | — | -$305.7M | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $849.0K | $307.2M | $0.00 |
| Payments to Acquire Property, Plant, and Equipment | $48.0K | — | — |
| Payments for Repurchase of Common Stock | — | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)