Loading financial data...
Loading financial data...
| Concept | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|
| Revenues | $8.3M | $8.3M | $8.9M | $8.6M | $14.1M |
| Cost of Goods and Services Sold | — | — | — | — | — |
| Gross Profit | $10.4M | $11.6M | $11.8M | $11.6M | $10.0M |
| Research and Development Expense | $3.3M | $2.8M | $3.3M | $3.0M | $2.9M |
| Operating Expenses | $9.8M | $9.8M | $9.9M | $9.5M | $9.4M |
| Operating Income (Loss) | $608.0K | $1.8M | — | $2.1M | $687.0K |
| Other Nonoperating Income (Expense) | $0.00 | — | — | $41.0K | -$25.0K |
| Concept | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|
| Assets | $21.4M | $19.2M | $13.5M | $11.1M | $8.2M |
| Assets, Current | $12.1M | $9.5M | $9.8M | $7.1M | $5.0M |
| Cash and Cash Equivalents, at Carrying Value | $5.1M | $4.2M | $3.2M | $1.5M | $2.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.3M | $3.1M | $3.8M | $3.3M | $3.0M |
| Inventory, Net | $770.0K | $781.0K | $1.3M | $335.0K | $141.0K |
| Liabilities | $2.1M | $1.3M | $2.8M | $2.5M | $2.0M |
| Liabilities, Current | $1.5M | $1.2M | $2.8M | $2.5M |
| Concept | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $2.6M | $2.3M | $1.7M | $3.0M | — |
| Net Cash Provided by (Used in) Investing Activities | -$151.0K | -$1.4M | -$556.0K | -$1.4M | -$1.4M |
| Net Cash Provided by (Used in) Financing Activities | $918.0K | -$17.0K | -$10.0K | $0.00 | — |
| Payments to Acquire Property, Plant, and Equipment | $129.0K | $254.0K | $194.0K | $300.0K | $163.0K |
| Payments of Dividends | $0.00 | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $601.0K | $1.8M | $1.9M | — | — |
| Income Tax Expense (Benefit) | -$462.0K | -$5.2M | -$10.0K | $85.0K | -$25.0K |
| Net Income (Loss) Attributable to Parent | $1.1M | $7.0M | $1.9M | $2.1M | $687.0K |
| Earnings Per Share, Basic | $0.20 | $1.33 | $0.36 | $0.41 | $0.14 |
| Earnings Per Share, Diluted | $0.20 | $1.33 | $0.36 | $0.40 | $0.14 |
| $2.0M |
| Long-term Debt | $1.7M | — | — | — | — |
| Accounts Payable, Current | $547.0K | $373.0K | $878.0K | $563.0K | $256.0K |
| Stockholders' Equity Attributable to Parent | $17.9M | $10.6M | $8.6M | $8.6M | $6.2M |
| Common Stock, Shares, Outstanding | $5.4M | $5.3M | $5.3M | $5.2M | $5.1M |