Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $42.9M | $38.1M | $24.9M | $17.2M | $40.3M |
| Gross Profit | $277.2M | $270.2M | $246.1M | $223.5M | $234.8M |
| Operating Expenses | — | — | — | — | $253.1M |
| Operating Income (Loss) | $121.7M | $114.7M | $99.9M | $88.6M | $113.7M |
| Interest Expense | — | — | — | — | $54.0M |
| Other Nonoperating Income (Expense) | $7.6M | -$625.0K | -$418.0K | $447.0K | -$122.0K |
| Income Tax Expense (Benefit) | $1.0M | $850.0K | $738.0K | -$9.0K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $3.3B | $3.0B | $3.0B | $3.0B | $2.8B |
| Cash and Cash Equivalents, at Carrying Value | $425.7M | $82.9M | $49.6M | $137.3M | $99.3M |
| Accounts Receivable, after Allowance for Credit Loss | $6.9M | $6.5M | $7.8M | $7.4M | $6.9M |
| Liabilities | $2.1B | $1.8B | $1.8B | $1.8B | $1.6B |
| Long-term Debt | $1.7B | $2.0B | $1.7B | $1.6B | $1.7B |
| Stockholders' Equity Attributable to Parent | $1.2B | $1.2B | $1.2B | $1.2B | $1.3B |
| Common Stock, Shares, Outstanding | $61.1M | $60.9M | $60.7M | $60.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $188.8M | $179.1M | $168.3M | $127.0M | $153.8M |
| Net Cash Provided by (Used in) Investing Activities | -$89.9M | -$166.3M | -$312.3M | -$69.1M | -$599.2M |
| Net Cash Provided by (Used in) Financing Activities | -$65.5M | -$102.7M | $144.4M | -$28.3M | $497.5M |
| Payments of Dividends | $101.6M | $98.2M | $88.9M | $76.5M | $80.6M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $819.0K |
| Net Income (Loss) Attributable to Parent | $19.3M | $16.1M | $10.5M | $1.3M | $12.1M |
| Earnings Per Share, Basic | $0.84 | $0.72 | $0.47 | $0.46 | $0.84 |
| Earnings Per Share, Diluted | $0.84 | $0.72 | $0.47 | $0.46 | $0.84 |
| $60.5M |